Senior Leadership Team
Year Team Leaders
| Name | Role | Year |
| C Taylor | Year Team Lead | Year 7 |
| C Roe | Year Team Lead | Year 8 |
| S Webster | Year Team Lead | Year 9 |
| G Gallagher | Year Team Lead | Year 10 |
| J Sullivan / G Butler | Year Team Lead | Year 11 |
Student Support Advisor - SSA
| Name | Role |
| I O’Brien | Student Support Advisor |
| A Panielik | Student Support Advisor |
| H Roberts | Behaviour Support Assistant |
Teaching Staff
| Name | Role | Subject |
| K Bain-Rendekova | Teacher | English |
| H Bhullar | Year Team Leader | English |
| P Birch | Vice Principal | RS |
| A Blanvillain | Curriculum Team Leader | MFL |
| A Boosey | Technician | Art and DT |
| G Butler | Teacher | PE |
| C Carter | Teacher | Music |
| Z Charman | Teacher | RS |
| H Claringbull | Curriculum Team Leader Performing and Visual Arts | Music |
| C Clarke | Teacher | Maths |
| T Creasey | Technician | DT |
| E Defrance | Teacher | English |
| H Dobson | House Co-ordinator | PE |
| A Egharevba | Teacher | Science |
| C Falconer | Subject Leader of PHSE | PSHE |
| R Fewings | Curriculum Team Leader | Science |
| H Foster | Teacher | PE |
| I Frankish | Deputy Head of Science | Science |
| L Freeman | Teacher | English |
| G Gallagher | Year Team Lead | English |
| B Ghaffar | Subject Leader of Computer Science | Computer Science |
| G Hamer | Lead Practitioner of English | English |
| I Holmes-McGeachy | Teacher | Science |
| M Hoogers | Teacher | English |
| S Howick | Teacher | PE |
| J Houlton | Teacher | MFL |
| H Hubbard | Teacher | RS |
| J Jassim | Teacher | English |
| K Jennings | Subject Leader of PE | PE |
| A John | Assistant Principal | Music |
| J Kamaly | Teacher | History |
| A King | Curriculum Team Leader Maths | Maths |
| A Martinez Kopf | Teacher | MFL |
| A Lamberth | Teacher | Geography |
| A Mallett | Teacher | English |
| L Mansoor | Teacher | Science |
| D McKoy | Teacher | MFL |
| Z Mohammed | Technology and CPA Technician | Technology |
| G Oforka | Deputy Head of Maths | Maths |
| N Pandey | Teacher | Science |
| C Paramu-Field | Subject Leader of Food Technology | Food Technology |
| P Patel | Teacher | Science |
| K Patrick | Vice Principal | Science |
| R Prince | Teacher | Maths |
| J Prince | Teacher | Geography |
| P Reid | Teacher | Maths |
| N Rheeder | Teacher | Science |
| D Rice | Deputy Head of Humanities | History |
| C Roe | Year Team Leader | Geography |
| S Sethi | Teacher | Maths |
| E Shadbolt | Head of Literacy | English |
| D Smith | Curriculum Team Leader Sport and DT | PE |
| J Sullivan | Year Team Leader | PE |
| C Taylor | Year Team Leader | Maths |
| M Tomas | Deputy Head of Maths | Maths |
| H Toor | Assistant Principal | DT |
| L Vassileva | Subject Leader of Art | Art |
| S Webster | Team Leader | History |
| J Winter | Curriculum Team Leader of English | English |
| A Zafar | Teacher | Science |
Support Staff
| Name | Role |
| A Bennett | SEND Administrator |
| S Bhal | Administration Assistant (Admissions) |
| D Burnham | Administration Assistant (Receptionist) |
| V DaCosta | Administration Assistant |
| L Demma | EAL Co-ordinator |
| G Ehui | Cover Supervisor |
| F Fazio | Teaching Assistant |
| P Gilmour | Teaching Assistant |
| A Hall | Teaching Assistant |
| R Hammond | Designated Safeguarding Officer |
| T Hutton | Data and Cover Manager |
| S Kaid | Cover Supervisor |
| I Kambo | Learning Resource Centre Manager / Exam Officer |
| M Lane | Teaching Assistant |
| H Laws | Cover Supervisor |
| H McCuaig | Principal’s PA and Admin Team Leader |
| T Paiva | Teaching Assistant |
| J Priddy | Assistant SENCO |
| L Searle | Attendance Officer |
| J Shaw | Administration Assistant |
| A Shebana | Assistant Network and ICT Manager |
| A Soni | Teaching Assistant |
| M Srikantha | Science Technician |
| G Stoddart | SENDCo |
